Activity |
Posted |
Deadline |
Start Date |
Fee |
| Women's Basketball | 2nd Wed. in December | 3rd Wed. in January | Last Sunday in Jan. | $175/Team |
| Men's Basketball | 2nd Wed. in December | 3rd Wed. in January | Last Sunday in Jan. | $175/Team |
| Women's Softball | 4th Fri. in April | 2nd Wed. in May | 1st Wed. after Labor Day | $250/Team |
| Men's Softball | 4th Fri. in April | 2nd Wed. in May | 1st Tues. after Labor Day | $250/Team |
| Coed Softball | 3rd Wed. in June | 2nd Wed. in July | Last Tues. in July | $175/Team |
| Women's Volleyball | 1st Mon. in August | Last Wed. in August | 1st Sun. after Labor Day | $175/Team |
| Coed Volleyball | 2nd Mon. in Sept. | 1st Wed. in October | 4th Sunday in October | $175/Team |
| Men's Flag Football | 1st Mon. in August | Last Wed. in August | 4th Sunday in October | $150/Team |
| Dunkball Tournament | 1st Mon. in February | 2nd Saturday in April | $200/Team | |
| M/W Softball Tourney | Last Mon. in April | June 1 | 1st Weekend in June | $130/Team + $20 Sanction Fee |
| Coed Softball Tourney | 1st Tues. in July | August 1 | 2nd Weekend in August | $120/Team |
| Mini Triathlon | June 1 | Last Wed. in July | Last Saturday in July | $40/Person, $60/Team |

