Adult Activities 2009-10
Activity |
Posted |
Deadline |
Start Date |
Fee |
| Women's Basketball | Dec. 14, 2009 | Jan. 20, 2010 | Jan. 31, 2010 | $175/Team |
| Men's Basketball | Dec. 14, 2009 | Jan. 20, 2010 | Jan. 31, 2010 | $175/Team |
| Women's Softball | April 22, 2010 | May 12, 2010 | May 31, 2010 | $250/Team |
| Men's Softball | April 22, 2010 | May 12, 2010 | June 1, 2010 | $250/Team |
| Coed Softball | June 15, 2009 | July 15, 2009 | July 28, 2009 | $175/Team |
| Women's Volleyball | Aug. 3, 2009 | Aug. 26, 009 | Sept. 6, 2009 | $175/Team |
| Coed Volleyball | Sept. 14, 2009 | Oct. 14, 2009 | Oct. 25, 2009 | $175/Team |
| Men's Flag Football | Aug. 3, 2009 | Aug. 26, 2009 | Sept. 1, 2009 | $150/Team |
| Dunkball Tournament | Feb. 1, 2010 | April 2, 2010 | April 9-11, 2010 | $200/Team |
| M/W Softball Tourney | April 27, 2009 | May 27, 2009 | June 6-7, 2009 | $130/Team + $20 Sanction Fee |
| Coed Softball Tourney | July 6, 2009 | Aug. 3, 2009 | Aug. 15, 2009 | $120/Team |
| Mini Triathlon |
"Never underestimate the heart of a champion." -Rudy Tamjanovic


